<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: बिना फोंट डाउनलोड किये फ्री में बनायें आकर्षक लोगो</title>
	<atom:link href="http://www.readers-cafe.net/controlpanel/2008/02/21/using-cool-text-how-to-generate-a-free-graphic-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readers-cafe.net/controlpanel/2008/02/21/using-cool-text-how-to-generate-a-free-graphic-logo/</link>
	<description>yaani Learning Zone</description>
	<pubDate>Thu, 07 Aug 2008 23:48:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Debashish</title>
		<link>http://www.readers-cafe.net/controlpanel/2008/02/21/using-cool-text-how-to-generate-a-free-graphic-logo/#comment-2788</link>
		<dc:creator>Debashish</dc:creator>
		<pubDate>Thu, 21 Feb 2008 03:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.readers-cafe.net/controlpanel/2008/02/21/using-cool-text-how-to-generate-a-free-graphic-logo/#comment-2788</guid>
		<description>Cool! I was reminded of one of my old sites I created during initial days on net at &lt;a href="http://www.geocties.com/wahjava" rel="nofollow"&gt;Wah Java!&lt;/a&gt;, I had used this site for generating all the graphics :)</description>
		<content:encoded><![CDATA[<p>Cool! I was reminded of one of my old sites I created during initial days on net at <a href="http://www.geocties.com/wahjava" rel="nofollow">Wah Java!</a>, I had used this site for generating all the graphics <img src='http://www.readers-cafe.net/controlpanel/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
